Twin Falls, Idaho
March 27 - 30, 2012 At the College of Southern Idaho
Register for classes at CSI Community Education
PLEASE NOTE: Fill out the registration form completely, but the CSI ID number is optional. Safety Fest Courses are listed under the course code XSAF. Courses are first come, first served. Registration will be open until Thursday, March 14, 2012. If a course is not listed on the registration page, it is full. Any full classes, will also be noted on this page as they become full. For more information about specific courses, such as date and time, select the notebook icon to the left of the course code on the registration page. At the end of the registration process, please disregard the payment prompt. There are no fees for XSAF/Safety Fest classes only.
| Class | Time | Instructors |
| TUESDAY, MARCH 27 | ||
| Job Briefings and Work Group Peer Assessments | 8:00 to 9:00 | Chad Hafer |
| Pesticide Application Safety & Certification | 8:00 to 9:00 | Steve Hines |
| Job Hazard Analysis; Design Approach to Safety and Hazard Prevention | 8:00 to 3:00 | Bob Topping |
| School and State Facility Inspections | 8:00 to 11:00 | Jeff Harris |
| CLASS FULL - CPR/First Aid | 9:00 to 2:00 | Sue Jones |
| Understanding Financial Statements | 10:00 to12:00 | Dennis Tilley |
| Rehabilitation of Injured Workers | 10:00 to12:00 | Pamela Burkett & Geri Bermingham |
| Work Strong/Work Smart | 10:30 to 12:00 | David Fry |
| Safety Culture | 1:00 to 2:00 | Lori Fletcher |
| Overhead Power Lines | 1:00 to 2:00 | Chad Hafer |
| Work Strong/Work Smart | 1:00 to 2:30 | David Fry |
| Fall Protection | 1:00 to 3:00 | Matt Eichinger |
| Scissor Lift Certification | 1:00 to 3:00 | Gordy Gates |
| OSHA Recordkeeping | 1:00 to 4:00 | Bill Bremer |
| Rigging | 1:00 to 5:00 | Mike Christie |
| Accounting Systems Setup | 2:00 to 4:00 | Doug Lincoln |
| Behavior Based Safety | 3:00 to 5:00 | Manuel Flores |
| WEDNESDAY, MARCH 28 | ||
| Financing Options for Small Business Owners | 8:00 to 9:00 | Brent Jussel |
| Hazardous Material Management from Cradle to Grave | 8:00 to 11:00 | Susie Vader |
| Accident Investigation | 8:00 to 12:00 | Rick Callor |
| OSHA Process Safety Management of Highly Hazardous Chemicals | 8:00 to 5:00 | Jacob Ewer & Cecil Tipton, OSHA |
| Americans with Disabilities Act (ADA) | 8:00 to 5:00 | Jason Giard |
| Learn to Lean | 9:00 to 11:00 | Don Hansen |
| Communicating Safely about Safety | 9:00 to 11:00 | Jane Freund |
| Fall Protection | 10:00 to 12:00 | Matt Eichinger |
| Operation Life Saver | 1:00 to 2:00 | Kim Davids |
| Industrial Gas Production, Storage, & Safety | 1:00 to 2:00 | Brian Anderson & Wade Rast |
| Combustible Dust | 1:00 to 2:00 | Eric Lowe |
| OSHA's New Hazard Communcation Standard | 1:00 to 3:00 | Susie Vader |
| Control of Hazardous Energy | 1:00 to 5:00 | Rick Callor |
| Fleet Safety & Distracted Driving | 2:00 to 3:00 | Eric Lowe |
| Communicating Safely about Safety | 2:00 to 4:00 | Jane Freund |
| Safety, Lean, & Wealth | 2:00 to 4:00 | Don Hansen |
| THURSDAY, MARCH 29 | ||
| CPR/AED | 8:00 to 10:00 | Aaron Keyes |
| Digital Safety-Building & Protecting Your On-Line Brand | 8:00 to 10:00 | West Gates |
| Integrating Health and Safety into Human Resource Management | 8:00 to 12:00 | Ron Collins |
| OSHA 10 Hour Construction (Day 1 of 2) | 8:00 to 5:00 | Randy Norris |
| CLASS FULL - Flagging Certification | 8:00 to 5:00 | Carl Horn & John Bond |
| Protecting Your Credit-Financial Safety | 10:00 to 12:00 | Debbie Drown |
| 5 Components of a Drug Free Workplace & Basics of Resonable Suspicion Testing in the Workplace | 10:00 to 12:00 | Sue Gee |
| OSHA 10 Hour General Safety (Day 1 of 2) | 10:00 to 4:30 | Aaron Moore |
| Safety Culture | 1:00 to 2:00 | Lori Flecher |
| Scissor Lift Certification | 1:00 to 3:00 | Gordy Gates |
| Digital Safety-Secure Your Brand with a Social Media Policy | 1:00 to 3:00 | West Gates |
| What HR & Safety Advisors Need to Know About Injuries | 1:00 to 3:00 | Dr. Tony Sirucek |
| Applications of International Fire Code | 1:00 to 4:00 | Mark Larson |
| Defensive Driving | 1:00 to 5:00 | Bruce Drewes |
| Competent Training Excavation awareness | 3:00 to 5:00 | Chris Opie & Dave Roller |
| Team Building & Leadership | 3:00 to 5:00 | Monty Arrossa |
| FRIDAY, MARCH 30 | ||
| OSHA 10 Hour General Safety Day (Day 2 of 2) | 7:00 to 12:00 | Aaron Moore |
| Overhead Power Lines | 8:00 to 9:00 | Chad Hafer |
| Understanding Financial Statements | 8:00 to 10:00 | Dennis Tilley |
| OSHA 10 Hour Construction (Day 2 of 2) | 8:00 to 12:00 | Randy Norris |
| CLASS FULL - First Aid/CPR | 8:00 to 12:00 | Steve Christ |
| Scaffold & Ladder Safety | 9:00 to 12:00 | Chris Hugues & Dan Lamczyk |
| Confined Space Awareness | 10:00 to 12:00 | Chris Opie & Dave Roller |
| Identity Theft - Are You Safe? | 10:00 to 12:00 | Debbie Drown |
| DOT Reasonable Suspicion | 10:00 to12:00 | August Pirmann |
| Job Briefings and Work Group Peer Assessments | 1:00 to 2:00 | Chad Hafer |
| Labor Law: What You DON’T Know Can Hurt You! | 1:00 to 3:00 | Monty Arrossa |
| Forklift Train the Trainer | 1:00 to 5:00 | Gary Dewey |
| Behavior Based Safety | 3:00 to 5:00 | Manuel Flores |
| Accounting Systems Setup | 3:00 to 5:00 | Doug Lincoln |
PLEASE NOTE: If you need to change or cancel, all or any part of your registration email CSI Community Education.
You will not be able to adjust your own schedule, once you have submitted your registration.